| CODE | Dim. A | Dim. B | Dim. C | E | H | S | D | Stroke | Static Cap. |
|---|---|---|---|---|---|---|---|---|---|
| E10101 | 40 | 300 | 115 | 95 | 95 | 2 | 18 | 150 | 400 |
| E10102 | 40 | 400 | 115 | 95 | 95 | 2 | 18 | 250 | 400 |
| E10103 | 40 | 500 | 115 | 95 | 95 | 2 | 18 | 350 | 400 |
| E10105 | 50 | 300 | 135 | 160 | 160 | 3 | 22 | 150 | 800 |
| E10106 | 50 | 400 | 135 | 160 | 160 | 3 | 22 | 250 | 800 |
| E10107 | 50 | 500 | 135 | 160 | 160 | 3 | 22 | 350 | 800 |
| E10108 | 50 | 600 | 135 | 160 | 160 | 3 | 22 | 500 | 800 |
| E10109* | 50 | 400 | 135 | 160 | 160 | 3 | 22 | 250 | 800 |
| E10113 | 60 | 400 | 135 | 160 | 160 | 3 | 22 | 250 | 1000 |
| E10114 | 60 | 500 | 135 | 160 | 160 | 3 | 22 | 350 | 1000 |
| E10115 | 60 | 600 | 135 | 160 | 160 | 3 | 22 | 500 | 1000 |
| E10116 | 60 | 700 | 135 | 160 | 160 | 3 | 22 | 500 | 1000 |
| E10117* | 60 | 500 | 135 | 160 | 160 | 3 | 22 | 350 | 1000 |
| E10130* | 70 | 400 | 180 | 160 | 160 | 3 | 28 | 300 | 1800 |
| E10131* | 70 | 500 | 180 | 160 | 160 | 3 | 28 | 400 | 1800 |
| E10132* | 70 | 600 | 180 | 160 | 160 | 3 | 28 | 500 | 1800 |
| E10133* | 70 | 700 | 180 | 160 | 160 | 3 | 28 | 500 | 1800 |
| E10135* | 80 | 400 | 180 | 220 | 220 | 3 | 28 | 300 | 2000 |
| E10136* | 80 | 500 | 180 | 220 | 220 | 3 | 28 | 400 | 2000 |
| E10137* | 80 | 600 | 180 | 220 | 220 | 3 | 28 | 500 | 2000 |
| E10139* | 100 | 500 | 180 | 220 | 220 | 4 | 28 | 400 | 2200 |
| E10140* | 100 | 700 | 180 | 220 | 220 | 4 | 28 | 500 | 2200 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.