| CODE | TYPE | L-MIN | AD | D1 | D2 | D3 | NO OF LINKS |
|---|---|---|---|---|---|---|---|
| ECA 430 | 1 | 430 | 16×2 | 18X2.5 | 12 | 12 | 2+2 |
| ECA 1370 | 1 | 370 | 22X1.5 | 14-D | 12 | 12 | 1+1 |
| ECA 1520 | 1 | 520 | 16*2 | 18X2.5 | 12 | 12 | 3+3 |
| ECA 1450 | 1 | 450 | 16X2 | 22X1.5 | 14-D | 12 | 2+1 |
| ECA 1450 | 1 | 450 | 16X2 | 22X1.5 | 14-D | 12 | 2+1 |
| ECA 1430 | 1 | 430 | 16X2 | 22X1.5 | 14-D | 12 | 1+1 |
| ECA 1570 | 1 | 570 | 16X2 | 18X2.5 | 12 | 12 | 3+4 |
| ECA1 1370 | 1 | 370 | 16X2 | 22X1.5 | 14-D | 14 | 1+1 |
| ECA 2445 | 1 | 445 | 20*2.5 | 20X2.5 | 12 | 12 | 1+1 |
| ECA 2570 | 1 | 570 | 20*2.5 | 20X2.5 | 14 | 12 | 2+2 |
| ECA 2690 | 1 | 570 | 20*2.5 | 20X2.5 | 14 | 12 | 3+3 |
| ECA 2620 | 1 | 570 | 20*2.5 | 20X2.5 | 14 | 12 | 3+2 |
| ECA 2500 | 1 | 500 | 20*2.5 | 20X2.0 | 16 | 14 | 1+2 |
| ECA 3620 | 1 | 620 | 20*2.5 | 20X2.0 | 14 | 12 | 3+2 |
| ECA 3570 | 1 | 570 | 20*2.5 | 20X2.0 | 14 | 12 | 2+2 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.