Trailer 12 Leaves Spring Assy

LEAF2.jpg

Trailer 12 Leaves Spring Assy

SRNO SECTION SHEARING LENGTH FINISH LENGHT C.HOLE ECCENTRICITY
1 100*15 THICKNESS 1176 1176 16.5(+0.5-0.0) 588+588
2 100*15 THICKNESS 1176 1176 16.5(+0.5-0.0) 588+588
3 100*15 THICKNESS 1276 E/E 1176 16.5(+0.5-0.0) 588+588
4 100*15 THICKNESS 822 822 16.5(+0.5-0.0) 411+411
5 100*15 THICKNESS 764 764 16.5(+0.5-0.0) 382+382
6 100*15 THICKNESS 708 708 16.5(+0.5-0.0) 354+354
7 100*15 THICKNESS 650 650 16.5(+0.5-0.0) 325+325
8 100*15 THICKNESS 586 586 16.5(+0.5-0.0) 293+293
9 100*15 THICKNESS 484 484 16.5(+0.5-0.0) 242+242
10 100*15 THICKNESS 426 426 16.5(+0.5-0.0) 213+213
11 100*15 THICKNESS 366 366 16.5(+0.5-0.0) 183+183
12 100*15 THICKNESS 304 304 16.5(+0.5-0.0) 152+152
SRNO DESIGNATION SIZE MATERIAL QTY
1 CENTER BOLT M16*2P*208MM 10.9 GRADE 1
2 HEX NUT M16*2P 10 CLASS1 1
3 SPACERS 012*014*104 M.S 2
4 CLAMP 25*6 M.S 2
5 HEX BOLT M10*1.5P*128MM M.S 2
6 HEX NUT M110*1.5P M.S 2
7 RIVET 010*28 M.S 2
8 BUSH 030*038*97 BRONZE 1

Interested in this product ? Please contact us

SKU Trailer 12 Leaves Spring Assy Categories ,

Reviews

There are no reviews yet.

Be the first to review “Trailer 12 Leaves Spring Assy”

Your email address will not be published. Required fields are marked *