| CODE | D | E | A | B | C |
|---|---|---|---|---|---|
| WOE 0501 | 22.1 | 35 | 68 | 90 | 50 |
| WOE 0508 | 22.1 | 35 | 68 | 90 | 60 |
| WOE 0510 | 22.1 | 35 | 76 | 50 | 70 |
| WOE 0515 | 25.4 | 35 | 76 | 50 | 70 |
| WOE 0281 P1 | 25.4 | 35 | 76 | 50 | 70 |
| WOE 0530 | 28.4 | 35 | 76 | 50 | 70 |
| WOE 0281 P2 | 28.4 | 35 | 76 | 50 | 70 |
| WOE 0506 | 25.4 | 38 | 78 | 80 | 70 |
| WOE 0590 | 22/28 | 45 | 80 | 65 | 70 |
| WOE 0282 D | 22/28 | 45 | 80 | 65 | 70 |
| WOE 0569 | 28.4 | 45 | 80 | 65 | 70 |
| WOE 0282 P2 | 85.4 | 38 | 80 | 80 | 70 |
| WOE 0568 | 28.4 | 38 | 80 | 80 | 70 |
| WOE 0575 | 28.4 | 45 | 80 | 80 | 70 |
| WOE 0540 | 22.1 | 35 | 83 | 55 | 70 |
| WOE 0550 | 25.4 | 35 | 83 | 55 | 70 |
| WOE 0560 | 28.4 | 35 | 83 | 55 | 70 |
| WOE 0562 | 28.4 | 45 | 83 | 55 | 70 |
| WOE 84450043 | 28.4 | 45 | 83 | 75 | 79 |
| WOE 0579 | 28.4 | 45 | 90 | 82 | 76 |
| WOE 0580 | 28.4 | 45 | 96 | 65 | 70 |
| WOE 0580-30 | 30 | 45 | 96 | 65 | 70 |
| WOE 0597 | 32 | 45 | 96 | 65 | 70 |
| WOE 0600 | 34 | 45 | 96 | 65 | 70 |
| WOE 0615 | 28.4 | 45 | 108 | 65 | 80 |
| WOE 0614 | 37 | 45 | 108 | 65 | 80 |
| WOE 0610 | 38 | 45 | 108 | 65 | 80 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.