| CODE | CAT( D1 – D2 ) | PIPE (L1 ) | THREAD |
|---|---|---|---|
| ETLY303522230 | 2-2 | 230 | M30X3.5 |
| ETLY303522270 | 2-2 | 270 | M30X3.5 |
| ETLY303544959330 | ‘2-2 | 330 | M30X3.5 |
| ETLY303544959370 | 2-2 | 370 | M30X3.5 |
| ETLY303520252405 | 2-2 | 405 | M30X3.5 |
| ETLY303520252405 | 2-2 | 405 | M30X3.5 |
| ETLY303520252450 | 2-2 | 450 | M30X3.5 |
| ETLY303520252510 | 2-2 | 510 | M30X3.5 |
| ETLY303544959560 | 2-2 | 560 | M30X3.5 |
| CODE | CAT( D1 – D2 ) | PIPE (L1 ) | THREAD |
|---|---|---|---|
| ETLY36322400 | 2-2 | 400 | M36 X 3 |
| ETLY36322440 | 2-2 | 440 | M36 X 3 |
| ETLY36322460 | 2-2 | 460 | M36 X 3 |
| ETLY36322480 | 2-2 | 480 | M36 X 3 |
| ETLY36322520 | 2-2 | 520 | M36X3 |
| ETLY36322580 | 2-2 | 580 | M36X3 |
| ETLY36322620 | 2-2 | 620 | M36X3 |
| CODE | CAT( D1 – D2 ) | PIPE (L1 ) | THREAD |
|---|---|---|---|
| ETLY36322400 | 2-2 | 400 | M36 X 3 |
| ETLY36322400 | 2-3 | 400 | M36 X 3 |
| ETLY36322440 | 3-3 | 440 | M36 X 3 |
| ETLY36322460 | 2-2 | 460 | M36 X 3 |
| ETLY36322460 | 2-3 | 460 | M36 X 3 |
| ETLY36323480 | 2-3 | 480 | M36 X 3 |
| ETLY36322520 | 2-2 | 520 | M36 X 3 |
| ETLY36322520 | 2-3 | 520 | M36 X 3 |
| ETLY36322520 | 3-3 | 520 | M36 X 3 |
| ETLY36322580 | 2-2 | 580 | M36 X 3 |
| ETLY36322580 | 2-3 | 580 | M36 X 3 |
| ETLY36322580 | 3-3 | 580 | M36 X 3 |
| ETLY36323620 | 2-3 | 620 | M36 X 3 |
| ETLY36323620 | 3-3 | 620 | M36 X 3 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.