| CODE | THREAD | LENGTH |
|---|---|---|
| ETLPI 273270 BT | M27X3 | 270 |
| ETLPI 273330 BT | M27X3 | 330 |
| ETLPI 273370 BT | M27X3 | 370 |
| ETLPI 273400 BT | M27X3 | 400 |
| ETLPI 273420 BT | M27X3 | 420 |
| ETLPI 273460 BT | M27X3 | 460 |
| ETLPI 273480 BT | M27X3 | 480 |
| ETLPI 273520 BT | M27X3 | 520 |
| ETLPI 273600 BT | M27X3 | 6000 |
| CODE | THREAD | LENGTH |
|---|---|---|
| ETLPI 303350 BT | M30X3 | 350 |
| ETLPI 303410 BT | M30X3 | 410 |
| ETLPI 303490 BT | M30X3 | 490 |
| ETLPI 303490 BT | M30X3 | 490 |
| CODE | THREAD | LENGTH |
|---|---|---|
| ETLPI 3035270 BT | M30X3.5 | 270 |
| ETLPI 3035330 BT | M30X3.5 | 330 |
| ETLPI 3035370 BT | M30X3.5 | 370 |
| ETLPI 3035405 BT | M30X3.5 | 405 |
| ETLPI 3035450 BT | M30X3.5 | 450 |
| ETLPI 3035510 BT | M30X3.5 | 510 |
| CODE | THREAD | LENGTH |
|---|---|---|
| ETLPI 3632255 BT | M36X3 | 255 |
| ETLPI 3633370 BT | M36X3 | 370 |
| ETLPI 3634400 BT | M36X3 | 400 |
| ETLPI 3634440 BT | M36X3 | 440 |
| ETLPI 3634460 BT | M36X3 | 460 |
| ETLPI 3634500 BT | M36X3 | 500 |
| ETLPI 3634580 BT | M36X3 | 580 |
| ETLPI 3636660 BT | M36X3 | 660 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.