| CODE | A | B | C | D | E |
|---|---|---|---|---|---|
| ELPD 4532 | 4.5 | 32 | 25 | 31 | 2.5 |
| ELPD 5542 | 5.5 | 42 | 32 | 44.8 | 3.6 |
| ELPD 7542 | 7.5 | 42 | 32 | 44.8 | 3.6 |
| ELPD 9545 | 9.5 | 42 | 32 | 44.8 | 3.6 |
| ELPD 1145 | 11 | 45 | 32 | 44.8 | 3.6 |
| ELPD 1155 | 11 | 55 | 45 | 52 | 4 |
| ELPD 1660 | 16 | 60 | 45 | 52 | 4 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.