| CODE | D1 | L1 | THREAD | I.D. | CAT |
|---|---|---|---|---|---|
| ETEFORDL1 | 58 | 135 | 1.1/4″UNC L | 19 | 1 |
| ETE FORD L2 | 76 | 135 | 1.1/4″UNC L | 19 | 1 |
| ETE FORD R2 | 76 | 168 | 1.1/4″UNC R | 25.4 | 2 |
| ETE JD98 R | 66 | 145 | 1.1/8″ UNC R | 25.4 | 2 |
| ETE JD 98 L | 66 | 160 | 1.1/8″ UNC L | 20 | 1 |
| ETE JD 27 R | 66 | 145 | M27X3 R | 25.4 | 2 |
| ETE JD 27 L | 66 | 160 | M27X3 L | 20 | 1 |
Website : www.jrsparts.com | www.jrsfarmparts.com
Catalogue : https://jrsparts.com/digital-corner/
Alibaba : https://tractorlinkageparts.trustpass.alibaba.com/
TradeIndia : https://www.tradeindia.com/jrs-farmparts-11164676/
Reviews
There are no reviews yet.